SEARCH
50 units normal | 19,000Won | 29,000Won |
Normal 100 units | 38,000Won | 58,000Won |
Coretox 50 units | 39,000Won | 59,000Won |
50 units of zeomin | 109,000Won | 159,000Won |
Coretox 100 units | 78,000Won | 99,000Won |
100 units of zeomin | 218,000Won | 298,000Won |
General 1 part | 15,000Won | 25,000Won |
General 3 parts | 40,000Won | 59,000Won |
Coretox 1 part | 29,000Won | 49,000Won |
Coretox 3 parts | 80,000Won | 147,000Won |
Part 1 of Xeomin | 59,000Won | 99,000Won |
3 parts of jeomin | 159,000Won | 240,000Won |
General 1 time | 59,000Won | 99,000Won |
Normal 3 times | 159,000Won | 289,000Won |
Coretox 1 time | 109,000Won | 150,000Won |
Coretox 3 times | 279,000Won | 450,000Won |
1st Jeomin | 189,000Won | 250,000Won |
3rd Jeomin | 499,000Won | 750,000Won |
50 units of the parotid gland | 49,000Won | 89,000Won |
50 units of CORETOX in the parotid gland | 79,000Won | 99,000Won |
50 units of Xiumin in the parotid gland | 129,000Won | 240,000Won |
50 units of the parotid gland | 69,000Won | 149,000Won |
50 units of sub-jaw gland core toxin | 99,000Won | 190,000Won |
50 units of the sub-jaw gland Xiumin | 149,000Won | 290,000Won |
One nasal injection | 49,000Won | 100,000Won |
Three nasal injections | 119,000Won | 270,000Won |
3 nasal injections + 1 nasalball Botox | 149,000Won | 340,000Won |
Special parts general | 39,000Won | 69,000Won |
Special part core tox | 59,000Won | 160,000Won |
Special part Jeomin | 109,000Won | 250,000Won |
Armpit 50 units normal | 59,000Won | 99,000Won |
Armpit 100 units normal | 99,000Won | 189,000Won |
Armpit 100 Units Core Tox | 179,000Won | 269,000Won |
Armpit 100 Units Geomin | 239,000Won | 380,000Won |
Hands, feet, scalp 100 units general | 169,000Won | 249,000Won |
Hands, feet, scalp 100 units Core Tox | 249,000Won | 390,000Won |
Hands, feet, scalp 100 units of Zeomin | 299,000Won | 650,000Won |
69,000Won | 109,000Won |
89,000Won | 149,000Won |
69,000Won | 99,000Won |
129,000Won | 190,000Won |
Selected event