SEARCH
5 times(s) | 290,000Won | 490,000Won |
10 time(s) | 450,000Won | 690,000Won |
5 times(s) | 249,000Won | 459,000Won |
10 time(s) | 399,000Won | 759,000Won |
599,000Won | 1,090,000Won |
5 times(s) | 579,000Won | 820,000Won |
Maximum benefit price | 790,000Won | 890,000Won |
Maximum benefit price | 1,190,000Won | 1,390,000Won |
Maximum benefit price | 1,690,000Won | 1,890,000Won |
Maximum benefit price | 790,000Won | 990,000Won |
4week | 620,000Won | 1,190,000Won |
8week | 1,090,000Won | 1,980,000Won |
4week | 620,000Won | 1,190,000Won |
8week | 1,090,000Won |
Whole face | 159,000Won | 189,000Won |
Pico toning 10 time | 550,000Won |
1 time(s) | 79,000Won | 119,000Won |
3 times(s) | 219,000Won | 309,000Won |
Hair removal + picotoning | 490,000Won | 690,000Won |
Remove points (smaller than 1 mm) | 10,000Won | |
Remove dots (medium 1–3 mm) | 20,000Won | |
Remove dots (large 3–5 mm) | 30,000Won | |
Remove points (extra large 5 mm or more) | 50,000Won | |
Remove the entire face mole | 159,000Won | 379,000Won |
Remove warts, rat milk, and non-granular species (price per unit if less than five) | 15,000Won | |
Remove warts, rat milk, and non-granular species (less than 30) | 290,000Won | 435,000Won |
Remove warts, rat milk, non-granular species (less than 50) | 479,000Won | 735,000Won |
Remove warts, rat milk, non-granular species (less than 100) | 819,000Won | 1,485,000Won |
Remove warts, rat milk, non-granular species (100 or more) | 990,000Won | 1,600,000Won |
Selected event